NAAC Re-DVV
Sl.No. | Extended Profile | Description of Extended Profile | Link to view the documents |
1 | 1.2 | Number of programs offered year-wise for last five years | Click Here |
2 | 4.1 | Number of full time teachers year-wise during the last five years | Click Here |
3 | 5.1 | Total number of
classrooms and seminar halls |
Click Here |
4 | 5.3 | Number of
Computers |
Click Here |
Sl.No. | Metric ID | Description of Metric ID | Link to view the documents |
1 | 1.1.3 | Teachers of the Institution participate in University activities | Click Here |
2 | 1.3.2 | Number of courses that include experiential learning through project work/field work/internship during the year | Click Here |
3 | 1.4.1 | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders Students Teachers Employers Alumni | Click Here |
4 | 1.4.2 | Feedback process of the Institution may be classified as follows | Click Here |
5 | 2.1.1 | Enrolment Number of students admitted during the last five years | Click Here |
6 | 2.1.2 | Number of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy during the year (exclusive of supernumerary seats) | Click Here |
7 | 2.3.3 | Ratio of mentor to students for academic and other related issues (Data for the latest completed academic year ) | Click Here |
8 | 2.4.3 | Number of years of teaching experience of full time teachers in the same institution (Data for the latest completed academic year) | Click Here |
9 | 3.1.1 | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the year (INR in Lakhs) | Click Here |
10 | 3.1.3 | Number of departments having Research projects funded by government and non government agencies during the year | Click Here |
11 | 3.2.2 | Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the year | Click Here |
12 | 3.3.1 | Number of Ph.Ds registered per eligible teacher during the last five year | Click Here |
13 | 3.3.2 | Number of research papers per teachers in the Journals notified on UGC website during the last five years | Click Here |
14 | 3.3.3 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during the year | Click Here |
15 | 4.1.3 | Number of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | Click Here |
16 | 4.1.4 | Expenditure, excluding salary for infrastructure augmentation during the year (INR in Lakhs) | Click Here |
17 | 4.2.2 | The institution
has subscription for the following e-resources e-journals e- ShodhSindhu Shodhganga Membership ebooks Databases Remote access toe-resources |
Click Here |
18 | 4.2.3 | Expenditure for purchase of books/e-books and subscription to journals/e- journals during last five years (INR in Lakhs) | Click Here |
19 | 4.2.4 | Number per day usage of library by teachers and students (foot falls and login data for online access) (Data for the latest completed academic year) | Click Here |
20 | 4.4.1 | Expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the year (INR in Lakhs) | Click Here |
21 | 5.1.2 | Number of students benefitted by scholarships, free ships etc. provided by the institution / non- government agencies during the last five year | Click Here |
22 | 5.1.5 | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases Implementation of guidelines of statutory/regulatory bodies Organization wide awareness and undertakings on policies with zero tolerance Mechanisms for submission of online/offline students’ grievances Timely redressal of the grievances through appropriate committees | Click Here |
23 | 5.2.2 | Number of students progressing to higher education during the year | Click Here |
24 | 5.3.3 | Number of sports
and cultural events/competitions in which students of the Institution participated during the last five years (organized by the institution/other institutions) |
Click Here |
25 | 6.3.3 | Number of professional development /administrative training programs organized by the institution for teaching and non-teaching staff during the year | Click Here |
26 | 6.4.2 | Funds / Grants received from non-government bodies, individuals, philanthropers during the last five years (not covered in Criterion III) | Click Here |
27 | 6.5.3 | Quality assurance initiatives of the institution include | Click Here |
28 | 7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation measures | Click Here |
29 | 7.1.5 | Green campus initiatives include | Click Here |
30 | 7.1.6 | Quality audits on environment and energy are regularly undertaken by the institution and any awards received for such green campus initiatives | Click Here |
31 | 7.1.7 | The Institution has disabled-friendly, barrier free environment | Click Here |