Course
Sl. No. | Paper Code | Paper Name | Contact Hours/ Week | Credit Points | |||
---|---|---|---|---|---|---|---|
L | T | P | Total | ||||
1 | HU101 | English language & Technical Communication | 2 | 0 | 0 | 2 | 2 |
2 | PH101 | Physics – I | 3 | 1 | 0 | 4 | 4 |
3 | M101 | Mathematics - I | 3 | 1 | 0 | 4 | 4 |
4 | ES101 | Basic Electrical & Electronic Engineering - I | 3 | 1 | 0 | 4 | 4 |
5 | ME101 | Engineering Mechanics | 3 | 1 | 0 | 4 | 4 |
Total Lectures | 14 | 4 | 0 | 18 | 18 |
Practical:
Sl. No. | Paper Code | Paper Name | Contact Hours/ Week | Credit Points | |||
---|---|---|---|---|---|---|---|
L | T | P | Total | ||||
1 | PH191 | Physics – I | 0 | 0 | 3 | 3 | 2 |
2 | ES191 | Basic Electrical & Electronic Engineering – I | 0 | 0 | 3 | 3 | 2 |
3 | ME191/ ME192 | Engineering Drawing and Computer Graphics/ Workshop Practice | 1 | 0 | 3 | 4 | 3 |
Total Practical | 1 | 0 | 9 | 10 | 7 |
Sessional:
Sl. No. | Paper Code | Paper Name | Contact Hours/ Week | Credit Points | |||
---|---|---|---|---|---|---|---|
L | T | P | Total | ||||
1 | HU181 | Language Laboratory | 0 | 0 | 2 | 2 | 1 |
2 | XC181 | Extra Curricular Activities (NSS/ NCC/ NSO/ etc.) | 0 | 0 | 2 | 2 | 1 |
Total Sessional | 0 | 0 | 4 | 4 | 2 | ||
Total (Lectures + Practical + Sessional) | 15 | 4 | 13 | 32 | 27 |
2ndSemester
Sl. No. | Paper Code | Paper Name | Contact Hours/ Week | Credit Points | |||
---|---|---|---|---|---|---|---|
L | T | P | Total | ||||
1 | CS201 | Basic Computation and Principle of Computer Programming | 3 | 1 | 0 | 4 | 4 |
2 | CH101 | Chemistry – I | 3 | 1 | 0 | 4 | 4 |
3 | M201 | Mathematics - II | 3 | 1 | 0 | 4 | 4 |
4 | ES201 | Basic Electrical & Electronic Engineering - II | 3 | 1 | 0 | 4 | 4 |
5 | ME201 | Engineering Thermodynamics & Fluid Mechanics | 3 | 1 | 0 | 4 | 4 |
Total Lectures | 15 | 5 | 0 | 20 | 20 |
Sl. No. | Paper Code | Paper Name | Contact Hours/ Week | Credit Points | |||
---|---|---|---|---|---|---|---|
L | T | P | Total | ||||
1 | CS291 | Basic Computation and Principles of Computer Programming | 0 | 0 | 3 | 3 | 2 |
2 | PH291/ CH291 | Physics – I/ Chemistry – I | 0 | 0 | 3 | 3 | 2 |
3 | ES291 | Basic Electrical and Electronic Engineering – II | 0 | 0 | 3 | 3 | 2 |
4 | ME291/ ME292 | Engineering Drawing and Computer Graphics/ Workshop Practice | 1 | 0 | 3 | 4 | 3 |
Total Practical | 1 | 0 | 12 | 13 | 9 | ||
Total (Lectures + Practical) | 16 | 5 | 12 | 33 | 29 |
3rdSemester
Sl. No. | Paper Code | Paper Name | Contact Hours/ Week | Credit Points | |||
---|---|---|---|---|---|---|---|
L | T | P | Total | ||||
1 | M(CS)301 | Numerical Methods | 2 | 1 | 0 | 3 | 2 |
2 | M302 | Mathematics – III | 3 | 1 | 0 | 4 | 4 |
3 | EC(EE)301 | Analog Electronic Circuits | 3 | 0 | 0 | 3 | 3 |
4 | EC(EE)302 | Digital Electronic Circuit | 3 | 0 | 0 | 3 | 3 |
5 | EE301 | Electric Circuit Theory | 3 | 1 | 0 | 4 | 4 |
6 | EE302 | Field Theory | 3 | 1 | 0 | 4 | 4 |
Total Lectures | 17 | 4 | 0 | 21 | 20 |
Sl. No. | Paper Code | Paper Name | Contact Hours/ Week | Credit Points | |||
---|---|---|---|---|---|---|---|
L | T | P | Total | ||||
1 | EC(EE)391 | Analog and Digital Electronic Circuit | 0 | 0 | 3 | 3 | 2 |
2 | M(CS)391 | Numerical Methods | 0 | 0 | 2 | 2 | 1 |
3 | EE391 | Electric Circuit Theory | 0 | 0 | 3 | 3 | 2 |
4 | HU381 | Technical Report Writing and Language Laboratory Practice | 0 | 0 | 3 | 3 | 2 |
Total Practical | 0 | 0 | 11 | 11 | 7 | ||
Total (Lectures + Practical) | 17 | 4 | 11 | 32 | 27 |
4thSemester
Sl. No. | Paper Code | Paper Name | Contact Hours/ Week | Credit Points | |||
---|---|---|---|---|---|---|---|
L | T | P | Total | ||||
1 | HU401 | Values and Ethics in Profession | 3 | 0 | 0 | 3 | 3 |
2 | PH(EE)401 | Physics – II | 3 | 1 | 0 | 4 | 4 |
3 | ME(EE)411 | Thermal Power Engineering | 3 | 0 | 0 | 3 | 3 |
4 | CH401 | Basic Environmental Engineering and Elementary Biology | 3 | 0 | 0 | 3 | 3 |
5 | EE401 | Electric Machine - I | 3 | 1 | 0 | 4 | 4 |
6 | EE402 | Electrical and Electronic Measurement | 3 | 0 | 0 | 3 | 3 |
Total Lectures | 18 | 2 | 0 | 20 | 20 |
Sl. No. | Paper Code | Paper Name | Contact Hours/ Week | Credit Points | |||
---|---|---|---|---|---|---|---|
L | T | P | Total | ||||
1 | PH(EE)491 | Physics - II | 0 | 0 | 3 | 3 | 2 |
2 | ME(EE)481 | Thermal Power Engineering | 0 | 0 | 3 | 3 | 2 |
3 | EE491 | Electric Machine - I | 0 | 0 | 3 | 3 | 2 |
4 | EE492 | Electrical and Electronic Measurement | 0 | 0 | 3 | 3 | 2 |
Total Practical | 0 | 0 | 12 | 12 | 8 | ||
Total (Lectures + Practical) | 18 | 2 | 12 | 32 | 28 |
5thSemester
Sl. No. | Paper Code | Paper Name | Contact Hours/ Week | Credit Points | |||
---|---|---|---|---|---|---|---|
L | T | P | Total | ||||
1 | HU501 | Economics for Engineers | 3 | 0 | 0 | 3 | 3 |
2 | EE501 | Electric Machine – II | 3 | 1 | 0 | 4 | 4 |
3 | EE502 | Power System - I | 3 | 1 | 0 | 4 | 4 |
4 | EE503 | Control System - I | 3 | 1 | 0 | 4 | 4 |
5 | EE504 | A. Data Structure and algorithm B. Computer Organisation C. Microprocessor and Microcontroller | 3 | 1 | 0 | 4 | 4 |
Total Lectures | 15 | 4 | 0 | 19 | 19 |
Sl. No. | Paper Code | Paper Name | Contact Hours/ Week | Credit Points | |||
---|---|---|---|---|---|---|---|
L | T | P | Total | ||||
1 | EE591 | Electric Machine - II | 0 | 0 | 3 | 3 | 2 |
2 | EE592 | Power System - I | 0 | 0 | 3 | 3 | 2 |
3 | EE593 | Control System - I | 0 | 0 | 3 | 3 | 2 |
4 | EE594 | A. Data Structure and algorithm B. Computer Organisation C. Microprocessor and Microcontroller | 0 | 0 | 3 | 3 | 2 |
5 | EE581 | Seminar | 0 | 0 | 3 | 3 | 2 |
Total Practical | 0 | 0 | 15 | 15 | 10 | ||
Total (Lectures + Practical) | 15 | 4 | 15 | 34 | 29 |
6thSemester
Sl. No. | Paper Code | Paper Name | Contact Hours/ Week | Credit Points | |||
---|---|---|---|---|---|---|---|
L | T | P | Total | ||||
1 | HU601 | Principle of Management | 2 | 0 | 0 | 2 | 2 |
2 | EE601 | Control System – II | 3 | 1 | 0 | 4 | 4 |
3 | EE602 | Power System - II | 3 | 1 | 0 | 4 | 4 |
4 | EE603 | Power Electronics | 3 | 1 | 0 | 4 | 4 |
5 | EE604 | A. Software Engineering B. Data Base Management System C. Object Oriented Programming D. Embedded Systems | 3 | 0 | 0 | 3 | 3 |
6 | EE605 | A. Digital Signal Processing B. Communication Engineering C. VLSI and Microelectronics | 3 | 0 | 0 | 3 | 3 |
Total Lectures | 17 | 3 | 0 | 20 | 20 |
Sl. No. | Paper Code | Paper Name | Contact Hours/ Week | Credit Points | |||
---|---|---|---|---|---|---|---|
L | T | P | Total | ||||
1 | EE691 | Control System - II | 0 | 0 | 3 | 3 | 2 |
2 | EE692 | Power System - II | 0 | 0 | 3 | 3 | 2 |
3 | EE693 | Power Electronics | 0 | 0 | 3 | 3 | 2 |
4 | EE694 | A. Software Engineering B. Data Base Management System C. Object Oriented Programming D. Embedded Systems | 0 | 0 | 3 | 3 | 2 |
Total Practical | 0 | 0 | 12 | 12 | 8 | ||
Total (Lectures + Practical) | 17 | 3 | 12 | 32 | 28 |
7thSemester
Sl. No. | Paper Code | Paper Name | Contact Hours/ Week | Credit Points | |||
---|---|---|---|---|---|---|---|
L | T | P | Total | ||||
1 | EE701 | Electric Drive | 4 | 0 | 0 | 4 | 4 |
2 | EE702 | Utilization of Electric Power | 3 | 1 | 0 | 4 | 4 |
3 | EE703 | A. Power System - III B. Control System - III C. Electric Machine - III | 3 | 0 | 0 | 3 | 3 |
4 | EE704 | A. High Voltage Engineering B. Power Plant Engineering C. Power Generation Economics D. Renewable and Non Conventional Energy | 3 | 0 | 0 | 3 | 3 |
5 | EE705 | A. Computer Network B. AI and Soft Computing C. Digital Communication D. Digital Image Processing | 3 | 0 | 0 | 3 | 3 |
Total Lectures | 16 | 1 | 0 | 17 | 17 |
Sl. No. | Paper Code | Paper Name | Contact Hours/ Week | Credit Points | |||
---|---|---|---|---|---|---|---|
L | T | P | Total | ||||
1 | EE781 | Seminar on Industrial Training | 0 | 0 | 3 | 3 | 2 |
2 | EE791 | Electric Drive | 0 | 0 | 3 | 3 | 2 |
3 | EE792 | A. Computer Network B. AI and Soft Computing C. Digital Communication D. Digital Image Processing | 0 | 0 | 3 | 3 | 2 |
4 | EE782 | Electrical System Design - I | 0 | 0 | 3 | 3 | 2 |
5 | EE783 | Project - I | 0 | 0 | 3 | 3 | 2 |
Total Practical | 0 | 0 | 15 | 15 | 10 | ||
Total (Lectures + Practical) | 16 | 1 | 15 | 32 | 27 |
8thSemester
Sl. No. | Paper Code | Paper Name | Contact Hours/ Week | Credit Points | |||
---|---|---|---|---|---|---|---|
L | T | P | Total | ||||
1 | HU801A | Organisational Behaviour | 2 | 0 | 0 | 2 | 2 |
2 | EE801 | A. HVDC transmission B. Illumination Engineering C. Energy Management and Audit D. Digital Speech Signal ; Processing | 3 | 0 | 0 | 3 | 3 |
3 | EE802 | A.Power Plant Instrumentation and Control B. Sensors and Transducers C. Biomedical Instrumentation D. Process Control | 3 | 0 | 0 | 3 | 3 |
Total Lectures | 8 | 0 | 0 | 8 | 8 |
Sl. No. | Paper Code | Paper Name | Contact Hours/ Week | Credit Points | |||
---|---|---|---|---|---|---|---|
L | T | P | Total | ||||
1 | EE881 | Project | 0 | 0 | 12 | 12 | 6 |
2 | EE882 | Electrical System Lab - II | 0 | 0 | 6 | 6 | 4 |
3 | EE883 | Grand Viva | 0 | 0 | 0 | 0 | 3 |
Total Practical | 0 | 0 | 18 | 18 | 13 | ||
Total (Lectures + Practical) | 8 | 0 | 18 | 26 | 21 |